Tuition and fees for students entering in 2010 is as follows. Tuition and fees will remain the same while the student is at university. However, if the student takes a leave of absence or repeats a year, the tuition of the year in which the student returns to university or when the student takes the necessary steps to repeat a class is applied.
unit: yen
| Items | amount | N.B. | |||
| Faculty of Commerce and Economics | Faculty of Policy Informatics | Faculty of Service Innovation | |||
| Tuition & Fees | Entrance Fee | 260,000 | 260,000 | 260,000 | To be paid at the time of entry |
| Tuition | 669,000 | 694,800 | 694,800 | To be paid in two installments | |
| Experiment & Practice Fee | 24,000 | 24,000 | 24,000 |
|
|
| Campus Maintenance Fee | 150,000 | 150,000 | 150,000 |
|
|
| Total | 1,103,000 | 1,128,800 | 1,128,800 |
|
|
| Others | Student Government Membership Fee | 850 | 850 | 850 | To be paid at the time of entry |
| Student Government Fee | 5,000 | 5,000 | 5,000 | To be paid in two installments | |
| Alumni Association Fee | 10,000 | 10,000 | 10,000 | To be paid at the time of entry | |
| Peronal accident insurance for students pursuing education and research | 2,650 | 2,650 | 2,650 | Insurance premium for the four years to be paid at the time of entry | |
| liability insurance supplementary to the personal accident insurance for students pursuing education and research | 1,360 | 1,360 | 1,360 | ||
| Total | 19,860 | 19,860 | 19,860 |
|
|
| Total amount to be paid in the first year | 1,122,860 | 1,148,660 | 1,148,660 |
|
|
N.B.