Tuition & Fees
Tuition and fees for students entering in 2021 is as follows. Tuition and fees will remain the same while the student is at university. However, if the student takes a leave of absence or repeats a year, the tuition of the year in which the student returns to university or when the student takes the necessary steps to repeat a class is applied.
Faculty of Commerce and Economics / Faculty of Policy Informatics / Faculty of Service Innovation / Faculty of Humanities and Social Sciences
unit: yen
Items | amount | N.B. | |
---|---|---|---|
Tuition & Fees | Entrance Fee | 185,000 | To be paid at the time of entry |
Tuition | 820,000 | To be paid in two installments | |
Enhancement educational activity's fee | 40,000 | ||
Campus Maintenance Fee | 200,000 | ||
Sub Total | 1,245,000 | ||
Others | 24,860 | *See breakdown of other expenses | |
Total amount to be paid in the first year | 1,269,860 |
Faculty of Global Studies
unit: yen
Items | amount | N.B. | |
---|---|---|---|
Tuition & Fees | Entrance Fee | 185,000 | To be paid at the time of entry |
Tuition | 820,000 | To be paid in two installments | |
Enhancement educational activity's fee | 40,000 | ||
Campus Maintenance Fee | 200,000 | ||
Study Abroad Fee | 150,000 | To be paid at the same time as the tuition & fees for the spring semester in the first and second year Cost of insurance, food, etc. will be required in addition to the study abroad expenses. |
|
Sub Total | 1,325,000 | ||
Others | 24,860 | *See breakdown of other expenses | |
Total amount to be paid in the first year | 1,349,860 |
Breakdown of Other Expenses
unit: yen
Items | amount | N.B. |
---|---|---|
Student's Self-government Association Fee | 850 | To be paid at the time of entry |
Student Government Fee | 5,000 | To be paid in two installments |
Alumni Association Fee | 10,000 | To be paid at the time of entry |
Education Support Association Fee | 5,000 | To be paid in two installments |
Peronal accident insurance for students pursuing education and research | 2,650 | Insurance premium for the four years to be paid at the time of entry |
Liability insurance supplementary to the personal accident insurance for students pursuing education and research | 1,360 |
N.B.
- Others include money collected on behalf of the Student Government, the Alumni Association, and the Japan Educational Exchanges and Services (JEES)
- The personal accident insurance for students pursuing education and research is a compensation system for accidents occurring during various educational and research activities, and physical injuries occurring when traveling to and from university and moving between venues on campus. Liability insurance supplementary to the personal accident insurance for students pursuing education and research is a system to compensate for damages in case the student injures someone or damages someone else's property. At the Chiba University of Commerce, all students are covered by both insurances, with the Japan Educational Exchanges and Services (JEES) as the insurant and the student as the insured.
- Tuition and fees are subject to change.