Graduate School of Accounting & Finance, Professional Degree Program 100.0% employment rate
*The employment rate is calculated using the number of people looking for work as the denominator.
2024年度
| Industry | Number of people |
|---|---|
| Manufacturing | 1 |
| Electricity, gas, heat supply and water industry | 1 |
| Information and Communications | 5 |
| Finance and insurance | 3 |
| Real estate and goods rental business | 2 |
| Academic research, professional and technical services | 45 |
| Accommodation and food service industry | 1 |
| Daily life related services and entertainment | 1 |
| Services (not elsewhere classified) | 2 |
| Official duties | 1 |
| grand total | 62 |
(Note) Data is for the 2024 academic year (including September graduates).