The employment rate for graduates Graduate School of Accounting & Finance, Professional Degree Program is 98.4%.
*The employment rate is calculated using the number of people looking for work as the denominator.
2025年度
| Industry | Number of people |
|---|---|
| Agriculture, forestry | 1 |
| Manufacturing | 3 |
| Information and Communications | 2 |
| Transportation and postal services | 2 |
| Wholesale and retail trade | 1 |
| Finance and insurance | 6 |
| Real estate and goods rental business | 5 |
| Academic research, professional and technical services | 39 |
| Medical and welfare | 2 |
| Composite service business | 1 |
| Services (not elsewhere classified) | 3 |
| grand total | 65 |
(Note) This data is for the 2025 academic year (including graduates in September).