| year | Graduate School | Enrollment quota | Enrollment |
|---|---|---|---|
| 2025年度 | Graduate School of Commerce | 51 | 48 |
| Graduate School of Policy Studies, Doctoral Program | 6 | 1 | |
| Graduate School of Accounting & Finance, Professional Degree Program | 70 | 103 | |
| Total | 127 | 201 | |
| 2024年度 | Graduate School of Commerce | 51 | 37 |
| Graduate School of Policy Studies, Doctoral Program | 6 | 2 | |
| Graduate School of Accounting & Finance, Professional Degree Program | 70 | 100 | |
| Total | 127 | 139 | |
| 2023年度 | Graduate School of Commerce | 30 | 34 |
| Graduate School of Policy Studies, Doctoral Program | 20 | 0 | |
| Graduate School of Accounting & Finance, Professional Degree Program | 70 | 68 | |
| Total | 120 | 102 | |
| 2022年度 | Graduate School of Commerce | 30 | 32 |
| Graduate School of Policy Studies, Doctoral Program | 20 | 2 | |
| Graduate School of Accounting & Finance, Professional Degree Program | 70 | 71 | |
| Total | 120 | 105 | |
| 2021年度 | Graduate School of Commerce | 30 | 45 |
| Graduate School of Policy Studies, Doctoral Program | 20 | 4 | |
| Graduate School of Accounting & Finance, Professional Degree Program | 70 | 53 | |
| Total | 120 | 102 |
Note: Figures shown are as of May 1 of each fiscal year.