Department of Global Studies
For students enrolled in 2020 or later
| 1. Years of study | 4年 | |
|---|---|---|
| 2. Available Degrees and Majors | Bachelor of Arts (International Liberal Arts) | |
| 3. Required number of credits (breakdown below) | 124以上 | |
| CUC Foundational Education Courses General Liberal Arts Courses | choice | 2以上 |
| CUC Foundational Education Courses Foreign Language Courses | Required Courses | 8以上 |
| Required Electives | ||
| CUC Foundational Education Courses Information Courses | Required Courses | 4以上 |
| International Liberal Arts Courses | Required Courses | 8 |
| Introduction to International Liberal Arts Courses | choice | 20以上 |
| International Liberal Arts Specialized Courses | choice | 24以上 |
| Foreign language subject group | Required Electives | 8 |
| Information subject group | Required Courses | 3 |
| Career Courses | Required Courses | 3 |
| Seminar Subjects | Required Courses | 20 |
| Study abroad subjects | Required Courses | 4以上 |
| choice | ||
For students enrolled between 2015 and 2019
| 1. Years of study | 4年 | |
|---|---|---|
| 2. Available Degrees and Majors | Bachelor of Arts (International Liberal Arts) | |
| 3. Required number of credits (breakdown below) | 124以上 | |
| International Liberal Arts Courses | Required Courses | 10 |
| Introduction to International Liberal Arts Courses | choice | 22以上 |
| International Liberal Arts Specialized Subjects, Law, and Economics | choice | 12以上 |
| International Liberal Arts Specialized Subjects/Liberal Arts | choice | 12以上 |
| Foreign language subject group | Required Courses | 4 |
| Required Electives | 12以上 | |
| Information subject group | Required Courses | 8 |
| Career Courses | Required Courses | 6以上 |
| Seminar Subjects | Required Courses | 18 |
| Study abroad subjects | Required Courses | 14以上 |