Department of Humanities and Social Sciences
For students enrolled in 2019 or later
| 1. Years of study | 4年 | |
|---|---|---|
| 2. Available Degrees and Majors | Bachelor of Arts (Humanities and Social Sciences) | |
| 3. Required number of credits (breakdown below) | 124以上 | |
| CUC Foundational Education Courses General Liberal Arts Courses | Required Electives | 8以上 |
| CUC Foundational Education Courses Information Courses | Required Courses | 2 |
| CUC Foundational Education Courses | choice | 2以上 |
| Human and Social Sciences | Required Courses | 12 |
| Human and Social Science Practical Courses | Required Electives | 2以上 |
| Human and Social Science Specialized Subjects (Social Studies) |
Required Electives | 4以上 |
| choice | 16以上 | |
| Human and Social Science Specialized Subjects (Business subjects) |
Required Courses | 4 |
| Required Electives | 4以上 | |
| choice | 8以上 | |
| Research Subjects | Required Courses | 16 |
| choice | 46以上 | |
For students enrolled in 2018 or earlier
| 1. Years of study | 4年 | |
|---|---|---|
| 2. Available Degrees and Majors | Bachelor of Arts (Humanities and Social Sciences) | |
| 3. Required number of credits (breakdown below) | 124以上 | |
| Human and Social Sciences | Required Courses | 20 |
| Human and Social Science Practical Courses | Required Electives | 2以上 |
| Human and Social Science Specialized Subjects Human, Family and Social Welfare Course |
Required Courses | 2 |
| Required Electives | 6以上 | |
| choice | 12以上 | |
| Human and Social Science Specialized Subjects Business, Economics, Commerce and Department of Business Administration Course |
Required Courses | 2 |
| Required Electives | 2以上 | |
| choice | 12以上 | |
| Human and Social Tools Courses | Required Courses | 8 |
| choice | 4以上 | |
| Career Advancement Courses | Required Courses | 2 |
| choice | 4以上 | |
| Research Subjects | Required Courses | 16 |
| General Education Courses | 8以上 | |
| choice | 24以上 | |