Department of Service Innovation
For students enrolled in 2019 or later
1. Years of study | 4年 | |
---|---|---|
2. Available Degrees and Majors | Bachelor of Business Administration | |
3. Required number of credits (breakdown below) | 124以上 | |
CUC Foundational Education Courses General Liberal Arts Courses | choice | 6以上 |
CUC Foundational Education Courses Information Courses | Required Courses | 2 |
CUC Foundational Education Courses | choice | 4以上 |
Service Industry Courses | Required Courses | 2 |
Required Electives | 2 | |
choice | 4以上 | |
Specialized Subjects Service Creation Subjects | Required Courses | 2 |
Required Electives | 2 | |
choice | 14以上 | |
Specialized Subjects Academic Common Subjects | Required Courses | 6 |
choice | 28以上 | |
Specialized Subjects | choice | 8以上 |
Research Subjects | Required Courses | 16 |
For students enrolled in 2014 to 2018
1. Years of study | 4年 | |
---|---|---|
2. Available Degrees and Majors | Bachelor of Business Administration | |
3. Required number of credits (breakdown below) | 124以上 | |
Service Industry Courses | Required Electives | 2 |
choice | 4以上 | |
Specialized Subjects | Required Courses | 10 |
Required Electives | 2 | |
choice | 48以上 | |
Common Basics Courses | choice | 16以上 |
Research Subjects | Required Courses | 4 |
choice | 38以上 |